auの安い機種ランキング
2026年11月時点でauの公式オンラインショップで買える34機種を、他社から乗り換えて一括で買う場合の端末代が安い順に並べました。 いちばん安いのはGalaxy A25 5G(64GB)の5,501円、らくらくスマートフォン Lite(64GB)の10,800円、arrows We3(64GB)の16,500円です。
PR本サイトは事業者からのアフィリエイト成果報酬によって運営しています。並び順は料金の総額だけで決めていて、広告の有無や報酬では変えていません。 料金は2026年11月17日時点の情報です。※最新の情報については必ず公式サイトをご確認ください。
Galaxy A25 5Gを、通信費込みの月々で他社と比べるauの料金プラン一覧
auの機種 安い順(全34機種)
端末代だけの比較です。乗り換え・新規の割引はオンラインショップ限定や期間限定のことがあります(auの公式表示・2026-11-11以降に確認)。
| 機種 | 乗り換え(一括) | 新規(一括) | 機種変更(一括) | 返却した場合の実質 |
|---|---|---|---|---|
| Galaxy A25 5G 64GB | 5,501円 | 5,501円 | — | — |
| らくらくスマートフォン Lite 64GB | 10,800円 | 10,800円 | — | — |
| arrows We3 64GB | 16,500円 | 33,000円 | — | — |
| BASIO active3 64GB | 27,800円 | 27,800円 | — | — |
| AQUOS sense10 128GB | 39,900円 | 50,900円 | — | — |
| Xperia 10 VII 128GB | 60,800円 | 71,800円 | — | — |
| Pixel 10a 128GB | 67,300円 | 67,300円 | 89,300円 | — |
| Xperia 10 VIII 128GB | 76,800円 | 87,800円 | — | — |
| iPhone 17e 256GB | 100,800円 | 144,800円 | 144,800円 | — |
| Galaxy S26 256GB | 108,900円 | 141,900円 | — | — |
| Pixel 11 256GB | 112,800円 | 123,800円 | 151,300円 | — |
| iPhone 17e 512GB | 142,800円 | 186,800円 | 186,800円 | — |
| Pixel 11 512GB | 145,800円 | 145,800円 | 173,300円 | — |
| iPhone 17 256GB | 147,200円 | 186,800円 | 186,800円 | — |
| iPhone Air 256GB | 149,900円 | 193,900円 | 166,400円 | — |
| Galaxy S26+ 256GB | 157,800円 | 179,800円 | — | — |
| Pixel 11 Pro 256GB | 161,800円 | 161,800円 | 189,300円 | — |
| Galaxy Z Flip8 256GB | 176,800円 | 176,800円 | — | — |
| Galaxy Z Flip8 512GB | 211,800円 | 211,800円 | — | — |
| iPhone Air 512GB | 214,900円 | 236,900円 | 209,400円 | — |
| Galaxy S26 Ultra 256GB | 219,800円 | 241,800円 | — | — |
| iPhone 18 Pro 256GB | 224,800円 | 268,800円 | 268,800円 | — |
| Galaxy Z Fold8 256GB | 246,800円 | 246,800円 | — | — |
| Xperia 1 VIII 256GB | 247,800円 | 269,800円 | — | — |
| Galaxy Z Fold8 512GB | 276,800円 | 276,800円 | — | — |
| Galaxy Z Fold8 Ultra 256GB | 286,800円 | 286,800円 | — | — |
| iPhone 18 Pro Max 256GB | 295,900円 | 295,900円 | 295,900円 | — |
| iPhone 18 Pro 512GB | 315,800円 | 315,800円 | 315,800円 | — |
| Galaxy Z Fold8 Ultra 512GB | 321,800円 | 321,800円 | — | — |
| Galaxy Z Fold8 1TB | 336,800円 | 336,800円 | — | — |
| iPhone 18 Pro Max 512GB | 339,900円 | 339,900円 | 339,900円 | — |
| Galaxy Z Fold8 Ultra 1TB | 361,900円 | 361,900円 | — | — |
| iPhone Duo 256GB | 419,800円 | 419,800円 | — | — |
| iPhone Duo 512GB | 459,800円 | 459,800円 | — | — |
iPhoneで安い順
| 機種 | 乗り換え(一括) | 新規(一括) | 機種変更(一括) | 返却した場合の実質 |
|---|---|---|---|---|
| iPhone 17e 256GB | 100,800円 | 144,800円 | 144,800円 | — |
| iPhone 17e 512GB | 142,800円 | 186,800円 | 186,800円 | — |
| iPhone 17 256GB | 147,200円 | 186,800円 | 186,800円 | — |
| iPhone Air 256GB | 149,900円 | 193,900円 | 166,400円 | — |
| iPhone Air 512GB | 214,900円 | 236,900円 | 209,400円 | — |
| iPhone 18 Pro 256GB | 224,800円 | 268,800円 | 268,800円 | — |
| iPhone 18 Pro Max 256GB | 295,900円 | 295,900円 | 295,900円 | — |
| iPhone 18 Pro 512GB | 315,800円 | 315,800円 | 315,800円 | — |
| iPhone 18 Pro Max 512GB | 339,900円 | 339,900円 | 339,900円 | — |
| iPhone Duo 256GB | 419,800円 | 419,800円 | — | — |
| iPhone Duo 512GB | 459,800円 | 459,800円 | — | — |
Androidで安い順
| 機種 | 乗り換え(一括) | 新規(一括) | 機種変更(一括) | 返却した場合の実質 |
|---|---|---|---|---|
| Galaxy A25 5G 64GB | 5,501円 | 5,501円 | — | — |
| らくらくスマートフォン Lite 64GB | 10,800円 | 10,800円 | — | — |
| arrows We3 64GB | 16,500円 | 33,000円 | — | — |
| BASIO active3 64GB | 27,800円 | 27,800円 | — | — |
| AQUOS sense10 128GB | 39,900円 | 50,900円 | — | — |
| Xperia 10 VII 128GB | 60,800円 | 71,800円 | — | — |
| Pixel 10a 128GB | 67,300円 | 67,300円 | 89,300円 | — |
| Xperia 10 VIII 128GB | 76,800円 | 87,800円 | — | — |
| Galaxy S26 256GB | 108,900円 | 141,900円 | — | — |
| Pixel 11 256GB | 112,800円 | 123,800円 | 151,300円 | — |
| Pixel 11 512GB | 145,800円 | 145,800円 | 173,300円 | — |
| Galaxy S26+ 256GB | 157,800円 | 179,800円 | — | — |
| Pixel 11 Pro 256GB | 161,800円 | 161,800円 | 189,300円 | — |
| Galaxy Z Flip8 256GB | 176,800円 | 176,800円 | — | — |
| Galaxy Z Flip8 512GB | 211,800円 | 211,800円 | — | — |
| Galaxy S26 Ultra 256GB | 219,800円 | 241,800円 | — | — |
| Galaxy Z Fold8 256GB | 246,800円 | 246,800円 | — | — |
| Xperia 1 VIII 256GB | 247,800円 | 269,800円 | — | — |
| Galaxy Z Fold8 512GB | 276,800円 | 276,800円 | — | — |
| Galaxy Z Fold8 Ultra 256GB | 286,800円 | 286,800円 | — | — |
| Galaxy Z Fold8 Ultra 512GB | 321,800円 | 321,800円 | — | — |
| Galaxy Z Fold8 1TB | 336,800円 | 336,800円 | — | — |
| Galaxy Z Fold8 Ultra 1TB | 361,900円 | 361,900円 | — | — |
端末だけ別に買う道もある
メーカーの公式ストアや楽天市場・Amazonで SIMフリー版を買い、auや他社のSIMだけ契約する方法もあります。中古や整備済み品なら端末代をさらに下げられます。 機種ごとのページで、公式ストアの価格と、楽天市場・Amazon・中古の探し方をまとめています。
- Galaxy A25 5G メーカー公式 38,900円〜・楽天 新品 23,370円〜・中古 17,980円〜
- らくらくスマートフォン Lite
- arrows We3・楽天 新品 24,800円〜
- BASIO active3
- AQUOS sense10 メーカー公式 62,700円〜・楽天 新品 59,300円〜・中古 49,980円〜
- Xperia 10 VII メーカー公式 74,800円〜・中古 69,609円〜
- Pixel 10a メーカー公式 92,800円〜・楽天 新品 80,293円〜・中古 66,800円〜
- Xperia 10 VIII メーカー公式 99,000円〜・中古 95,480円〜
- iPhone 17e メーカー公式 159,800円〜・楽天 新品 124,000円〜・中古 109,800円〜
- Galaxy S26 メーカー公式 155,800円〜・楽天 新品 131,800円〜・中古 113,000円〜
- Pixel 11 メーカー公式 156,800円〜・楽天 新品 119,999円〜・中古 142,980円〜
- iPhone 17 メーカー公式 159,800円〜・楽天 新品 186,052円〜