楽天モバイルの安い機種ランキング
2026年11月時点で楽天モバイルの公式オンラインショップで買える45機種を、他社から乗り換えて一括で買う場合の端末代が安い順に並べました。 いちばん安いのはGalaxy A25 5G(64GB)の1円、AQUOS wish6(128GB)の22,900円、AQUOS wish5(128GB)の31,900円です。
PR本サイトは事業者からのアフィリエイト成果報酬によって運営しています。並び順は料金の総額だけで決めていて、広告の有無や報酬では変えていません。 料金は2026年11月17日時点の情報です。※最新の情報については必ず公式サイトをご確認ください。
Galaxy A25 5Gを、通信費込みの月々で他社と比べる楽天モバイルの料金プラン一覧
楽天モバイルの機種 安い順(全45機種)
端末代だけの比較です。乗り換え・新規の割引はオンラインショップ限定や期間限定のことがあります(楽天モバイルの公式表示・2026-10-06以降に確認)。
| 機種 | 乗り換え(一括) | 新規(一括) | 機種変更(一括) | 返却した場合の実質 |
|---|---|---|---|---|
| Galaxy A25 5G 64GB | 1円 | 22,001円 | — | — |
| AQUOS wish6 128GB | 22,900円 | 44,900円 | — | — |
| AQUOS wish5 128GB | 31,900円 | 31,900円 | — | — |
| AQUOS sense9 128GB | 33,900円 | 55,900円 | — | — |
| arrows We3 64GB | 34,980円 | 34,980円 | — | — |
| arrows Alpha 512GB | 39,700円 | 69,900円 | — | — |
| AQUOS sense10 128GB | 59,900円 | 59,900円 | — | — |
| AQUOS sense10 256GB | 65,890円 | 65,890円 | — | — |
| arrows Alpha2 256GB | 85,900円 | 85,900円 | — | — |
| Pixel 10a 128GB | 89,760円 | 89,760円 | 89,760円 | 47,760円 |
| Galaxy S26 256GB | 99,900円 | 136,800円 | — | 74,400円 |
| iPhone 16e 128GB | 104,800円 | 104,800円 | — | 52,392円 |
| AQUOS R10 256GB | 109,990円 | 109,990円 | — | — |
| arrows Alpha2 512GB | 109,990円 | 109,990円 | — | — |
| iPhone 16e 256GB | 120,500円 | 120,500円 | — | 60,240円 |
| iPhone 17e 256GB | 133,400円 | 133,400円 | 133,400円 | 66,696円 |
| Pixel 10 128GB | 136,990円 | 136,990円 | 136,990円 | 71,784円 |
| Pixel 11 256GB | 139,900円 | 139,900円 | 139,900円 | 71,760円 |
| Pixel 10 256GB | 152,990円 | 152,990円 | 152,990円 | 80,136円 |
| iPhone 16e 512GB | 153,800円 | 153,800円 | — | 76,896円 |
| iPhone 17e 512GB | 155,600円 | 155,600円 | 155,600円 | 77,808円 |
| iPhone 16 128GB | 156,700円 | 156,700円 | 156,700円 | 78,360円 |
| Galaxy S26+ 256GB | 169,920円 | 169,920円 | — | 96,000円 |
| iPhone 17 256GB | 176,800円 | 176,800円 | 176,800円 | 88,392円 |
| iPhone 16 Pro 128GB | 181,800円 | 181,800円 | — | 90,912円 |
| Pixel 10 Pro 256GB | 184,990円 | 184,990円 | 184,990円 | 97,416円 |
| iPhone Air 256GB | 185,900円 | 185,900円 | 185,900円 | 92,952円 |
| Pixel 11 Pro 256GB | 189,900円 | 189,900円 | 189,900円 | 95,760円 |
| Galaxy Z Flip8 256GB | 199,900円 | 199,900円 | — | 100,560円 |
| iPhone 16 Pro 256GB | 205,900円 | 205,900円 | — | 102,960円 |
| Galaxy S26 Ultra 256GB | 219,840円 | 219,840円 | — | 120,000円 |
| iPhone 17 Pro 256GB | 222,900円 | 222,900円 | 222,900円 | 111,456円 |
| iPhone 17 512GB | 226,000円 | 226,000円 | 226,000円 | 112,992円 |
| iPhone Air 512GB | 231,800円 | 231,800円 | 231,800円 | 115,896円 |
| iPhone 17 Pro Max 256GB | 234,800円 | 234,800円 | 234,800円 | 117,408円 |
| iPhone 16 Pro 512GB | 242,800円 | 242,800円 | — | 121,392円 |
| iPhone 18 Pro 256GB | 255,900円 | 255,900円 | 255,900円 | 127,944円 |
| Galaxy Z Fold8 256GB | 269,900円 | 269,900円 | — | 143,760円 |
| iPhone 17 Pro 512GB | 274,800円 | 274,800円 | 274,800円 | 137,400円 |
| iPhone 17 Pro Max 512GB | 276,800円 | 276,800円 | 276,800円 | 138,408円 |
| iPhone 16 Pro 1TB | 278,800円 | 278,800円 | — | 139,392円 |
| iPhone 18 Pro Max 256GB | 288,900円 | 288,900円 | 288,900円 | 144,456円 |
| Galaxy Z Fold8 Ultra 256GB | 299,900円 | 299,900円 | — | 167,760円 |
| iPhone 18 Pro 512GB | 307,600円 | 307,600円 | 307,600円 | 153,792円 |
| iPhone 18 Pro Max 512GB | 330,700円 | 330,700円 | 330,700円 | 165,360円 |
iPhoneで安い順
| 機種 | 乗り換え(一括) | 新規(一括) | 機種変更(一括) | 返却した場合の実質 |
|---|---|---|---|---|
| iPhone 16e 128GB | 104,800円 | 104,800円 | — | 52,392円 |
| iPhone 16e 256GB | 120,500円 | 120,500円 | — | 60,240円 |
| iPhone 17e 256GB | 133,400円 | 133,400円 | 133,400円 | 66,696円 |
| iPhone 16e 512GB | 153,800円 | 153,800円 | — | 76,896円 |
| iPhone 17e 512GB | 155,600円 | 155,600円 | 155,600円 | 77,808円 |
| iPhone 16 128GB | 156,700円 | 156,700円 | 156,700円 | 78,360円 |
| iPhone 17 256GB | 176,800円 | 176,800円 | 176,800円 | 88,392円 |
| iPhone 16 Pro 128GB | 181,800円 | 181,800円 | — | 90,912円 |
| iPhone Air 256GB | 185,900円 | 185,900円 | 185,900円 | 92,952円 |
| iPhone 16 Pro 256GB | 205,900円 | 205,900円 | — | 102,960円 |
| iPhone 17 Pro 256GB | 222,900円 | 222,900円 | 222,900円 | 111,456円 |
| iPhone 17 512GB | 226,000円 | 226,000円 | 226,000円 | 112,992円 |
| iPhone Air 512GB | 231,800円 | 231,800円 | 231,800円 | 115,896円 |
| iPhone 17 Pro Max 256GB | 234,800円 | 234,800円 | 234,800円 | 117,408円 |
| iPhone 16 Pro 512GB | 242,800円 | 242,800円 | — | 121,392円 |
| iPhone 18 Pro 256GB | 255,900円 | 255,900円 | 255,900円 | 127,944円 |
| iPhone 17 Pro 512GB | 274,800円 | 274,800円 | 274,800円 | 137,400円 |
| iPhone 17 Pro Max 512GB | 276,800円 | 276,800円 | 276,800円 | 138,408円 |
| iPhone 16 Pro 1TB | 278,800円 | 278,800円 | — | 139,392円 |
| iPhone 18 Pro Max 256GB | 288,900円 | 288,900円 | 288,900円 | 144,456円 |
| iPhone 18 Pro 512GB | 307,600円 | 307,600円 | 307,600円 | 153,792円 |
| iPhone 18 Pro Max 512GB | 330,700円 | 330,700円 | 330,700円 | 165,360円 |
Androidで安い順
| 機種 | 乗り換え(一括) | 新規(一括) | 機種変更(一括) | 返却した場合の実質 |
|---|---|---|---|---|
| Galaxy A25 5G 64GB | 1円 | 22,001円 | — | — |
| AQUOS wish6 128GB | 22,900円 | 44,900円 | — | — |
| AQUOS wish5 128GB | 31,900円 | 31,900円 | — | — |
| AQUOS sense9 128GB | 33,900円 | 55,900円 | — | — |
| arrows We3 64GB | 34,980円 | 34,980円 | — | — |
| arrows Alpha 512GB | 39,700円 | 69,900円 | — | — |
| AQUOS sense10 128GB | 59,900円 | 59,900円 | — | — |
| AQUOS sense10 256GB | 65,890円 | 65,890円 | — | — |
| arrows Alpha2 256GB | 85,900円 | 85,900円 | — | — |
| Pixel 10a 128GB | 89,760円 | 89,760円 | 89,760円 | 47,760円 |
| Galaxy S26 256GB | 99,900円 | 136,800円 | — | 74,400円 |
| AQUOS R10 256GB | 109,990円 | 109,990円 | — | — |
| arrows Alpha2 512GB | 109,990円 | 109,990円 | — | — |
| Pixel 10 128GB | 136,990円 | 136,990円 | 136,990円 | 71,784円 |
| Pixel 11 256GB | 139,900円 | 139,900円 | 139,900円 | 71,760円 |
| Pixel 10 256GB | 152,990円 | 152,990円 | 152,990円 | 80,136円 |
| Galaxy S26+ 256GB | 169,920円 | 169,920円 | — | 96,000円 |
| Pixel 10 Pro 256GB | 184,990円 | 184,990円 | 184,990円 | 97,416円 |
| Pixel 11 Pro 256GB | 189,900円 | 189,900円 | 189,900円 | 95,760円 |
| Galaxy Z Flip8 256GB | 199,900円 | 199,900円 | — | 100,560円 |
| Galaxy S26 Ultra 256GB | 219,840円 | 219,840円 | — | 120,000円 |
| Galaxy Z Fold8 256GB | 269,900円 | 269,900円 | — | 143,760円 |
| Galaxy Z Fold8 Ultra 256GB | 299,900円 | 299,900円 | — | 167,760円 |
返却プログラムを使うと安い順
決められた時期に端末を返すと残りの支払いがなくなる場合の、楽天モバイルの公式表示の実質負担です。返すと端末は手元に残りません。数え方は会社ごとに違うので、ほかの会社とは比べないでください。
- Pixel 10a 128GB 実質 47,760円
楽天モバイル買い替え超トクプログラム - iPhone 16e 128GB 実質 52,392円
楽天モバイル買い替え超トクプログラム - iPhone 16e 256GB 実質 60,240円
楽天モバイル買い替え超トクプログラム - iPhone 17e 256GB 実質 66,696円
楽天モバイル買い替え超トクプログラム - Pixel 11 256GB 実質 71,760円
楽天モバイル買い替え超トクプログラム - Pixel 10 128GB 実質 71,784円
楽天モバイル買い替え超トクプログラム - Galaxy S26 256GB 実質 74,400円
楽天モバイル買い替え超トクプログラム - iPhone 16e 512GB 実質 76,896円
楽天モバイル買い替え超トクプログラム - iPhone 17e 512GB 実質 77,808円
楽天モバイル買い替え超トクプログラム - iPhone 16 128GB 実質 78,360円
楽天モバイル買い替え超トクプログラム
端末だけ別に買う道もある
メーカーの公式ストアや楽天市場・Amazonで SIMフリー版を買い、楽天モバイルや他社のSIMだけ契約する方法もあります。中古や整備済み品なら端末代をさらに下げられます。 機種ごとのページで、公式ストアの価格と、楽天市場・Amazon・中古の探し方をまとめています。
- Galaxy A25 5G メーカー公式 38,900円〜・楽天 新品 23,370円〜・中古 17,980円〜
- AQUOS wish6 メーカー公式 49,940円〜・楽天 新品 49,275円〜・中古 39,501円〜
- AQUOS wish5・中古 32,697円〜
- AQUOS sense9 メーカー公式 58,740円〜・楽天 新品 52,800円〜・中古 36,000円〜
- arrows We3・楽天 新品 24,800円〜
- arrows Alpha・中古 59,980円〜
- AQUOS sense10 メーカー公式 69,300円〜・楽天 新品 59,300円〜・中古 49,980円〜
- arrows Alpha2・楽天 新品 88,800円〜・中古 72,980円〜
- Pixel 10a メーカー公式 92,800円〜・楽天 新品 80,293円〜・中古 66,800円〜
- Galaxy S26 メーカー公式 155,800円〜・楽天 新品 131,800円〜・中古 113,000円〜
- iPhone 16e・楽天 新品 118,800円〜・中古 73,000円〜
- AQUOS R10 メーカー公式 99,770円〜・楽天 新品 91,330円〜・中古 73,800円〜